| Printer Category: | Ink Jet |
| Type: | All-In-One |
| Color or Monochrome: | 4-pass color |
| Ink Jet Type: | Standard All-Purpose |
| Connection Type: | USB, Ethernet, Wireless |
| Maximum Standard Paper Size: | 5'' x 7'' |
| Direct Printing from Cameras: | No |
| Direct Printing from Media Slots: | Secure Digital, MultiMedia Card, xD-Picture Card |
| LCD Preview Screen: | Yes |
| Rated Speed at Default Resolution (Color): | 22 ppm |
| Rated speed at Default Resolution (Mono): | 27 ppm |
| Input Capacity: | 100 sheets |
| Network-Ready: | Yes |
| Scanner Type: | Flatbed, Sheetfed |
| Scanner Optical Resolution: | 600x2400 pixels per inch |
Showing posts with label Network. Show all posts
Showing posts with label Network. Show all posts
Monday, June 11, 2007
Brother MFC-845cw
Friday, June 8, 2007
Konica Minolta Magicolor 5570

| Printer Category: | Laser |
| Type: | Printer Only |
| Color or Monochrome: | 1-pass color |
| Laser Type: | Laser |
| Connection Type: | USB, Parallel, Ethernet |
| Maximum Standard Paper Size: | Legal |
| Number of Cartridges: | 4 |
| Number of Ink Colors: | 4 |
| Direct Printing from Cameras: | Yes |
| LCD Preview Screen: | No |
| Rated Speed at Default Resolution (Color): | 37 ppm |
| Rated speed at Default Resolution (Mono): | 31.7 ppm |
| Duty Cycle: | 120000 pages per month |
| Input Capacity: | 600 sheets |
| Network-Ready: | Yes |
| Duplexing: | Optional |
| Cost Per Page (Color): | 8.7 cents |
| Cost Per Page (Mono): | 1.7 cents |
Subscribe to:
Posts (Atom)